Nd:Ce:Alamomin fasaha na YAG Laser sandunan kristal | |
Doping maida hankali | Nd: 0.1 ~ 1.4at%, Ce: 0.05 ~ 0.1at% |
Crystal fuskantarwa | <111>+50 |
Karyawar gaban igiyar ruwa | s0.1A/inch |
Ragowar lalacewa | ≥25dB |
Girman samfur | Diamita≤50mm, Length≤150 mmSlats da fayafai za a iya musamman kamar ta abokin ciniki bukatun. |
Haƙuri na girma | Diamita:+0.00/-0.05mm, Tsawon: 0.5mm |
Silindrical surface sarrafa | Nika mai kyau, goge baki, zaren zare |
Ƙarshen daidaita fuska | ≤ 10" |
A perpendicularity na karshen fuska zuwa sanda axis | ≤ 5' |
Ƙarshen fatawar fuska | 入/10 @ 632.8nm |
ingancin saman | 10-5 (MIL-0-13830A) |
Chamfer | 0.15 + 0.05mm |
Tufafi | S1/S2:R@1064nms0.2% |
S1:R@1064nm≤0.2%,S2:R@1064=20+3% | |
S1:R@1064nm≤0.2%,S2:R@1064nmz99.8% | |
Sauran tsarin fim za a iya keɓance su. | |
Matsakaicin lalacewar Laser na Layer fim | ≥500MW/cm2 |
Laser tsawon zangon | 1064nm ku |
Diode famfo ruwan sha | 808nm ku |
Indexididdigar refractive | 1.8197@1064nm |
na musamman | Karfewar saman |
Ƙarshen kusurwar kusurwar fuska, maɗaukakiyar farfajiyar, da sauransu. |